-
Intensive Drink Drive Drug Drive Behaviour Change Program
$810.00 – $850.00 Select options This product has multiple variants. The options may be chosen on the product page -
Drug Drive Behaviour Change Program
$410.00 – $450.00 Select options This product has multiple variants. The options may be chosen on the product page -
Drink Drive Behaviour Change Program
$390.00 – $430.00 Select options This product has multiple variants. The options may be chosen on the product page
Location | Dates | Time | Book Program Here | |||||
---|---|---|---|---|---|---|---|---|
Pakenham | Wednesdays 26 Mar, 2 and 9 April | 10am-1pm | Intensive BCP | |||||
Doncaster | Mondays 28 Apr and 5 May | 5:30pm-8:30pm | Drink Drive BCP | |||||
Corio | Mondays 7 and 14 April | 9:30am-12:30pm | Drug Drive BCP | |||||
Clyde North | Fridays-(25 Apr-Anzac day), 2 and 9 May | 2:45pm-5:45pm | Intensive BCP | |||||
Drouin | Fridays 2 and 9 May | 1pm-4pm | Drug Drive BCP | |||||
Grovedale | Mondays – 7 and 14 Apr | 5:15pm-8:15pm | Drink Drive BCP | |||||
Clayton | Tuesdays 25 Mar and 1 Apr | 5:30pm-8:30pm | Drink Drive BCP | |||||
Carrum Downs | Saturdays 26 April, 3 and 10 May | 1:30pm-4:30pm | Intensive BCP | |||||
Doncaster | Mondays 7 and 14 April | 5:30pm-8:30pm | Drug Drive BCP | |||||
Corio | Mondays 31 March, 7 and 14 April | 1pm-4pm | Intensive BCP | |||||
ONLINE | Friday 28 March | 9:30am-11:30am | Pre Interlock Removal | |||||
St Albans | Thursdays 20 and 27 March | 4:30pm-7:30pm | Drug Drive BCP | |||||
Clayton | Tuesdays 8 and 15 Apr | 5:30pm-8:30pm | Drug Drive BCP | |||||
Grovedale | Mondays 28 Apr and 5 May | 5:15pm-8:15pm | Drug Drive BCP | |||||
ONLINE | Wednesday 26 March | 9:30am-11:30am | Pre Interlock Removal | |||||
Pakenham | Thursday 3 and 10 April | 5:30pm-8:30pm | Drug Drive BCP | |||||
Drouin | Fridays 28 March, 4 and 11 April | 9:30am-12:30pm | Intensive BCP | |||||
Caroline Springs | Wednesdays 2, 9 and 16 Apr | 9:45am-12:45pm | Intensive BCP | |||||
Mornington | Sundays 30 March, 6 and 13 April | 10am-1pm | Intensive BCP | |||||
Corio | Wednesdays 26 March and 2 April- | 5:30pm-8:30pm | Drug Drive BCP | |||||
Oakleigh | Tuesdays 6, 13 AND 20 May | 5:30pm-8:30pm | Intensive BCP | |||||
Corio | Sundays 30 March, 6 and 13 April | 1:30pm-4:30pm | Intensive BCP | |||||
Chirnside Park | Wednesdays 7,14 and 21 May | 9:30am-12:30pm | Intensive BCP | |||||
Chirnside Park | Wednesdays 7 and 14 May | 1pm-4pm | Drug Drive BCP | |||||
St Albans | Saturdays 29 March, 5 and 12 April | 10am-1pm | Intensive BCP | |||||
St Albans | Saturdays 29 March, 5 and 12 April | 1:30pm-4:30pm | Intensive BCP | |||||
Carrum Downs | Tuesdays 8 and 15 April | 1pm-4pm | Drug Drive BCP | |||||
Carrum Downs | Tuesdays 8 and 15 April | 4:30pm-7:30pm | Drink Drive BCP | |||||
Pakenham | Thursday 3 and 10 April | 2pm-5pm | Drug Drive BCP | |||||
Corio | Wednesdays 23 and 30 April | 5:30pm-8:30pm | Drink Drive BCP | |||||
Clyde North | Thursdays 1 and 8 May | 5pm-8pm | Drink Drive BCP | |||||
St Albans | Thursdays 15 and 22 May | 4:30pm-7:30pm | Drink Drive BCP | |||||
Hoppers Crossing | Tuesdays 8 , 15 and 22 Apr | 10:45am-1:45pm | Intensive BCP |
Menu undefined