-

Intensive Drink Drive Drug Drive Behaviour Change Program
$810.00 – $850.00Price range: $810.00 through $850.00 Select options This product has multiple variants. The options may be chosen on the product page -

Drug Drive Behaviour Change Program
$410.00 – $450.00Price range: $410.00 through $450.00 Select options This product has multiple variants. The options may be chosen on the product page -

Drink Drive Behaviour Change Program
$390.00 – $430.00Price range: $390.00 through $430.00 Select options This product has multiple variants. The options may be chosen on the product page
Location | Dates | Time | Book Program Here | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Pakenham | Wednesdays 27 Aug, 3 and 10 Sep | 1:30pm-4:30pm | Intensive BCP | ||||||||
Drouin | Fridays 22 and 29 Aug | 9:30am-12:30pm | Drug Drive BCP | ||||||||
Grovedale | Mondays – 8 and 15 Sept | 5:15pm-8:15pm | Drink Drive BCP | ||||||||
Carrum Downs | Saturdays 23, 30 Aug and 6 September | 10am-1pm | Intensive BCP | ||||||||
Grovedale | Mondays 22 and 29 Sep | 5:15pm-8:15pm | Drug Drive BCP | ||||||||
Drouin | Fridays 5, 12 and 19 Sep | 9:30am-12:30pm | Intensive BCP | ||||||||
Caroline Springs | Wednesdays 27 Aug, 3 and 10 Sep | 9:45am-12:45pm | Intensive BCP | ||||||||
Mornington | Sundays 14, 21 and 28 September | 10am-1pm | Intensive BCP | ||||||||
Corio | Mondays 15 and 22 Sep | 1pm-4pm | Drug Drive BCP | ||||||||
Oakleigh | Tuesdays 9, 16 and 23 Sep | 2pm-5pm | Intensive BCP | ||||||||
Chirnside Park | Wednesdays 20, 27 Aug and 3 Sep | 9:30am-12:30pm | Intensive BCP | ||||||||
Chirnside Park | Mondays 25 Aug and 1 Sep | 5:30pm-8:30pm | Drug Drive BCP | ||||||||
St Albans | Thursdays 28 Aug , 4 and 11 Sep | 1:30pm-4:30pm | Intensive BCP | ||||||||
Pakenham | Thursday 21 and 28 Aug | 11am-2pm | Drug Drive BCP | ||||||||
Corio | Wednesdays 3 and 10 Sep | 5:30pm-8:30pm | Drink Drive BCP | ||||||||
Clyde North | Fridays 22 and 29 Aug | 11am-2pm | Drink Drive BCP | ||||||||
Hoppers Crossing | Tuesdays 9, 16 and 23 Sep | 9:30am-12:30pm | Intensive BCP | ||||||||
OAKLEIGH | Tuesdays 26 Aug and 2 Sep | 2PM-5PM | DRUG DRIVE BCP | ||||||||
Chirnside Park | Mondays 8 and 15 Sep | 5:30pm-8:30pm | Drink Drive BCP | ||||||||
Carrum Downs | Mondays 25 Aug and 1 Sep | 11am-2pm | DRINK DRIVE BCP | ||||||||
Oakleigh | Tuesdays 2 and 9 Sep | 5:30pm-8:30pm | Drink Drive BCP | ||||||||
St Albans | Thursdays 14 and 21 Aug | 1:30pm-4:30pm | Drug Drive BCP | ||||||||
ONLINE | Wednesday 20 August | 9:30am-12:30pm | Pre Interlock Removal Program | ||||||||
Drouin | Fridays 22 and 29 Aug | 9:30am-12:30pm | Drink Drive BCP | ||||||||
CORIO | Mondays 1, 8 and 15 Sep | 9:30am-12:30pm | Intensive BCP | ||||||||
Clyde North | Fridays- 15, 22 and 29 Aug | 2:45pm-5:45pm | Intensive BCP | ||||||||
St Albans | Saturdays 30 Aug and 6 Sep | 10am-1pm | Drink Drive BCP | ||||||||
Truganina | Wednesdays 10, 17 and 24 Sep | 9:30am-12:30pm | Intensive BCP | ||||||||
Truganina | Wednesdays 10 and 17 Sep | 1pm-4pm | Drink Drive BCP | ||||||||
Pakenham | Thursday 4 and 11 Sep | 11am-2pm | Drink Drive BCP | ||||||||
CLYDE NORTH | Fridays 5 and 12 Sep | 11am-2pm | DRUG DRIVE BCP | ||||||||
Mornington | Saturdays 6 and 13 September | 10am-1pm | Drug Drive BCP | ||||||||
Doncaster | Fridays 22 and 29 Aug | 9:30am-12:30pm | Drink Drive | ||||||||
Doncaster | Fridays 5 and 12 Sep | 9:30am-12:30pm | Drug Drive BCP | ||||||||
Carrum Downs | Mondays 8 and 15 September | 11am-2pm | DRUG DRIVE BCP | ||||||||
South Morang | Mondays 1 and 8 Sep | 10am-1pm | Drink Drive BCP | ||||||||
South Morang | Mondays 1 and 8 Sep | 1:30pm-4:30pm | Drug Drive BCP | ||||||||
SOUTH MORANG | Mondays 22 , 29 Sep and 6 Oct | 10am-1pm | Intensive BCP |
Menu undefined

